US Consumer Price Index - All Urban Consumers

Annual Inflation Rate

(1982-84=100)


Summary Statistics

MonthUnadjusted
data
% change from
same month
previous year
Seasonally
adjusted data
% change from
previous month
MAY04 189.10 3.05 189.10 0.59
JUN04 189.70 3.27 189.70 0.32
JUL04 189.40 2.99 189.40 -0.16
AUG04 189.50 2.65 189.50 0.05
SEP04 189.90 2.54 189.90 0.21
OCT04 190.90 3.19 190.90 0.53
NOV04 191.00 3.52 191.00 0.05
DEC04 190.30 3.26 190.30 -0.37
JAN05 190.70 2.97 190.70 0.21
FEB05 191.80 3.01 191.80 0.58
MAR05 193.30 3.15 193.30 0.78
APR05 194.60 3.51 194.60 0.67
MAY05 194.40 2.80 194.40 -0.10

Calculated from data provided by the Bureau of Labor Statistics