SC Labor Force


Summary Statistics

MonthUnadjusted
data
% change from
same month
previous year
Seasonally
adjusted data
% change from
previous month
MAY04 2050.60 1.47 2040.36 0.27
JUN04 2082.20 1.25 2047.57 0.35
JUL04 2080.40 1.57 2051.72 0.20
AUG04 2063.30 1.81 2054.18 0.12
SEP04 2040.10 1.44 2051.08 -0.15
OCT04 2054.80 1.65 2057.72 0.32
NOV04 2054.40 1.73 2063.63 0.29
DEC04 2046.80 2.11 2065.89 0.11
JAN05 2049.00 1.94 2065.64 -0.01
FEB05 2053.50 1.97 2067.35 0.08
MAR05 2052.80 1.48 2064.87 -0.12
APR05 2068.50 1.66 2069.07 0.20
MAY05 2078.70 1.37 2067.95 -0.05

Calculated from data provided by the Bureau of Labor Statistics