(data through May2005)
| Variable Name | Value (MAY05) | Monthly % Chg | Annual % Chg | ' 05 Monthly Average | Year to date | Annual % Chg in Cumulative Value/Monthly Average |
| Total Nonfarm Employment [thous] | 1812.50 | -0.16 | -0.78 | 1817.34 | . | -0.20 |
| Textile Employment [thous] | 34.09 | -0.41 | -10.06 | 34.62 | . | -9.31 |
| Durable Goods Employment [thous] | 133.78 | 0.26 | -0.53 | 133.99 | . | 0.46 |
| Manhours Mfg. Est. [wk avg, thous] | 7759.04 | 0.56 | -5.21 | 7814.39 | . | -5.13 |
| Real Weekly Earnings [82-84 $] | 310.28 | 0.38 | 3.53 | 310.52 | . | 1.90 |
| Retail Sales [mil. 82-84 $]* | 4834.39 | -7.83 | 4.14 | 5083.16 | 15249.5 | 1.64 |
| New Car Registrations [number]* | . | . | . | . | . | . |
| Nonres. Const Permits [thous sq ft] | 2464.22 | 13.29 | 10.02 | 1897.11 | 9485.6 | -13.66 |
| Avg. Manufacturing Workweek [hours] | 39.33 | 0.49 | 0.02 | 39.39 | . | -0.21 |
| Initial claims U Ben [wk avg,number] | 6390.51 | -7.36 | -10.66 | 6502.41 | . | -2.41 |
| Nonfarm Job Openings Unf. [number] | 17979.85 | -6.08 | 3.32 | 17462.40 | . | -3.27 |
| Total Unemployment Rate [%] | 6.30 | -3.08 | -5.97 | 6.72 | . | 0.60 |
| Ratio avg wks claimed to ins emp [%] | 2.42 | 4.22 | -11.99 | 2.23 | . | -10.78 |
| Unemp. Insurance Ben. [mil. 82-84 $] | 29.39 | 2.79 | -6.73 | 27.56 | 137.8 | -11.28 |
| New Business Incorporations [number] | . | . | . | . | . | . |
| Residential Const. [number of units] | 3425.01 | -4.12 | 3.17 | 3571.87 | 17859.4 | 8.28 |
| Sales and Use Tax [mil. 82-84 $] | . | . | . | . | . | . |
| Casual Excise Tax [mil. 82-84 $] | . | . | . | . | . | . |
| Individual Income Tax [mil. 82-84 $] | . | . | . | . | . | . |
| Corporate Income Tax [mil. 82-84 $] | . | . | . | . | . | . |
| Retailers License Tax [mil. 82-84 $] | . | . | . | . | . | . |
| Inverted Unemployment Rate | 15.87 | 3.17 | 6.35 | 14.91 | 74.6 | -0.40 |
| SC Employment [thous] | 1935.79 | 0.15 | 1.81 | 1927.09 | 9635.4 | 1.63 |
| US Industrial Prod. Index [1992=100] | 118.64 | 0.40 | 2.69 | 118.27 | 591.4 | 3.38 |
*Retail Sales and New Car Registrations only through April2005