South Carolina Total NonFarm Employment


Summary Statistics

MonthUnadjusted
data
% change from
same month
previous year
Seasonally
adjusted data
% change from
previous month
MAY04 1846.10 1.27 1826.80 0.06
JUN04 1849.20 1.48 1827.70 0.05
JUL04 1813.90 1.57 1828.70 0.05
AUG04 1823.90 0.61 1825.60 -0.17
SEP04 1827.20 0.65 1820.00 -0.31
OCT04 1833.30 1.01 1822.30 0.13
NOV04 1828.50 0.75 1820.50 -0.10
DEC04 1822.60 0.24 1819.50 -0.05
JAN05 1788.50 0.38 1820.90 0.08
FEB05 1797.90 0.35 1820.30 -0.03
MAR05 1812.90 -0.21 1817.60 -0.15
APR05 1824.30 -0.58 1815.40 -0.12
MAY05 1832.30 -0.75 1812.50 -0.16

Calculated from data provided by the South Carolina Employment Security Commission