United States Leading Index


Summary Statistics

MonthValue % change from
same month
previous year
% change from
previous month
MAY04 116.5 4.30 0.52
JUN04 116.2 3.75 -0.26
JUL04 116.0 2.84 -0.17
AUG04 115.7 2.21 -0.26
SEP04 115.4 1.85 -0.26
OCT04 115.1 1.05 -0.26
NOV04 115.4 1.05 0.26
DEC04 115.7 1.05 0.26
JAN05 115.5 0.52 -0.17
FEB05 115.4 0.44 -0.09
MAR05 114.7 -0.95 -0.61
APR05 114.7 -1.04 0.00
MAY05 114.1 -2.06 -0.52

Calculated from data provided by The Conference Board